Products
PRODUCTS
Recommended Products
AT Series
Classification:
Product Introduction
Product Introduction
● AT Series Actuators
Working medium: filtered, dried or misted clean air
Working pressure:Double-acting: 0.2~0.8MPa 单作用: 0.4~0.8MPa
Operating temperature:
Normal temperature type:(Use the NBR O-ring)-20°C~ +80°C
Low-temperature type:(Use the silicone rubber O-ring)-40°C~ +80°C
High-temperature type:(Use the fluororubber O-ring) -20°C~ + 180°C
Rotation angle: Standard type: 0°~90°± 5°
Output torque:Single-acting: 0~13022N.m 单作用: 0~6728N.m
Air source interface: G1/4", G1/2"
AT Series Actuator Structure Diagram

| No. | Name | Q’ty | Material | Preservative treatment | Optional materials |
| 1 | Octagonal shaft sleeve | 1 | Alloy steel | Nickel plating | |
| 2 | Adjusting bolt | 2 | Stainless steel | ||
| 3 | Adjusting nut | 2 | Stainless steel | ||
| 4 | Upper shaft strap | 1 | Engineering plastics | ||
| 5 | Lower shaft strap | 1 | Engineering plastics | ||
| 6 | Adjusting O-ring | 2 | NBR | Silicone rubber / fluororubber | |
| 7 | End cap bolt | 8 | Stainless steel | ||
| 8 | End cap O-ring | 2 | NBR | Silicone rubber / fluororubber | |
| 9 | Piston strap | 2 | Engineering plastics | ||
| 10 | Piston O-ring | 2 | NBR | Silicone rubber / fluororubber | |
| 11 | Spring | 0~12 | Spring steel | Dipping paint | |
| 12 | Circlip | 1 | Stainless steel | ||
| 13 | Indicator | 1 | Engineering plastics | ||
| 14 | Lower shaft O-ring | 1 | NBR | Silicone rubber / fluororubber | |
| 15 | Upper shaft O-ring | 1 | NBR | Silicone rubber / fluororubber | |
| 16 | End cap | 2 | Die-casting aluminum | ||
| 17 | Piston | 2 | Die-casting aluminum | ||
| 18 | Guide shoe | 2 | Engineering plastics | ||
| 19 | Cylinder block | 1 | Aluminium extrusion | Hard anodizing | |
| 20 | Gear shaft | 1 | Alloy steel | Nickel plating |
The information in the above table is for reference only. The final confirmation shall be based on the mutually agreed-upon drawings.
Key words:
Extraordinary valve
online message
Telephone:+86 0371-64937666
Mobile:+86 135 2305 2988
Mailbox:chaofanpv@163.com
Address: Gaoshan Road Valve Industrial Park, Gaoshan Town, Xingyang City, Henan Province
Copyright©Zhengzhou Chaofan automatic control valve Co., Ltd., 2023 This site already supports IPV6