Products
PRODUCTS
Recommended Products
Air source treatment triplet
Classification:
Product Introduction
Our internally piloted valves have fundamentally changed the traditional cumbersome and complex usage of actuators to integrate high-tech into the control process of valves, greatly improved the efficiency of valve usage, and saved a lot of control costs. The product is applicable for computer control, individual or centralized control, and is widely applied to industrial automation control pipelines such as petroleum, food, chemical engineering, oil refining, paper making, steelmaking, cogeneration power plants, shipbuilding, sewage treatment, waste gas recovery, and so on. They can bring considerable benefits to the company.
Product Introduction
| Model | AFC1500 | AFC2000 | BFG2000 | BFG3000 | BFG4000 | |
| Working medium | Air | |||||
| Interface pipe diameter | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | |
| Filter accuracy | 40μm | |||||
| Operating pressure range | Manual drainage 0~9.5bar,Pressure difference drainage 1.5~9.5bar | |||||
| Maximum adjustable range | 9.5 bar | |||||
| Compression resistance is guaranteed | 15 bar | |||||
| Operating temperature range | 5℃~60℃ | |||||
| Volume of water filter cup | 15CC | |||||
| Volume of oil feeding cup | 25CC | 90CC | ||||
| Recommended lubricating oil | ISO VG 32 or equivalent | |||||
| Weight | 0.49Kg | 0.32Kg | 0.49Kg | 0.32Kg | 0.52Kg | |
| Components | Filter | AFR1500 | AFG2000 | BFG2000 | BFG3000 | BFC4000 |
| Oil feeder | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
| Model | AFC1500 | AFC2000 | BFG2000 | BFG3000 | BFG4000 | |
| Working medium | Air | |||||
| Interface pipe diameter | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | |
| Filter accuracy | 40μm | |||||
| Operating pressure range | Manual drainage 0~9.5bar,Pressure difference drainage 1.5~9.5bar | |||||
| Maximum adjustable range | 9.5 bar | |||||
| Compression resistance is guaranteed | 15 bar | |||||
| Operating temperature range | 5℃~60℃ | |||||
| Volume of water filter cup | 15CC | |||||
| Volume of oil feeding cup | 25CC | 90CC | ||||
| Recommended lubricating oil | ISO VG 32 or equivalent | |||||
| Weight | 0.49Kg | 0.32Kg | 0.49Kg | 0.32Kg | 0.52Kg | |
| Components | Filter | AFR1500 | AFG2000 | BFG2000 | BFG3000 | BFC4000 |
| Oil feeder | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Key words:
Extraordinary valve
online message
Telephone:+86 0371-64937666
Mobile:+86 135 2305 2988
Mailbox:chaofanpv@163.com
Address: Gaoshan Road Valve Industrial Park, Gaoshan Town, Xingyang City, Henan Province
Copyright©Zhengzhou Chaofan automatic control valve Co., Ltd., 2023 This site already supports IPV6